GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 137 | Live Wire | Gray, Ben | [1] | 1 | 1 | 1 | 3.00 | 1 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 333 | Blue Bayou | DeSalvo, Tom | 1 | 1 | [3/DNC] | 1 | 3.00 | 1 |
| 2 | 3871 | Relentless | Brees, Art | [2] | 2 | 1 | 2 | 5.00 | 2 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | j 137 | Joker | Smith, Young | 1 | [2] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | j 184 | Sweetie Pie | Schutts, Philip | [4/DNC] | 1 | 2 | 2 | 4/DNC | 9.00 | 2 |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 2 | 3 | [4/DNC] | 3 | 2 | 10.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | J 3411 | Flying Circus | Mitchell, James | [4/DNC] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | j 4157 | Katana | Meyer, K. | [4/DNC] | 2 | 2 | 2 | 4/DNC | 10.00 | 2 |
| 3 | J 3734 | Brandt | Brandt, Roger | 1 | [4/DNC] | 4/DNC | 4/DNC | 2 | 11.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | j 20 | Wild Thang | Freedman, Robert | 1 | 1 | 1 | 1 | [3] | 4.00 | 1 |
| 2 | j 159 | Weekend at Berni's | Nauta, Bernie | [3] | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | j 525 | 80 Proof | Torres, Ramon | 2 | [4/DNC] | 3 | 3 | 1 | 9.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 46831 | Sojourn | Coolidge, Robert | 1 | 1 | [2] | 1 | 2 | 5.00 | 1 |
| 2 | 137 | Joker | Smith, Young | 2 | [3] | 1 | 2 | 1 | 6.00 | 2 |
| 3 | 184 | Sweetie Pie | Schutts, Philip | [5/DNC] | 2 | 3 | 3 | 5/DNC | 13.00 | 3 |
| 4 | 52 | Sea Witch III | McCracken, Larry | 3 | 4 | [5/DNC] | 4 | 3 | 14.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 20 | Wild Thang | Freedman, Robert | 1 | 2 | 2 | 1 | [3] | 6.00 | 1 |
| 2 | 87579 | Alegre | Horgan, Kathy | 3 | 1 | 1 | 3 | [4] | 8.00 | 2 |
| 3 | 159 | Weekend at Bernie's | Nauta, Bernie | [4] | 3 | 3 | 2 | 2 | 10.00 | 3 |
| 4 | 525 | 80 Proof | Torres, Ramon | 2 | [6/DNC] | 4 | 4 | 1 | 11.00 | 4 |
| 5 | 516 | Chubbers | Avila, Matthew | 5 | 4 | [6/DNC] | 5 | 6/DNF | 20.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 3411 | Flying Circus | Mitchell, James | [6/DNC] | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 4157 | Katana | Meyer, K. | [6/DNC] | 2 | 2 | 3 | 6/DNC | 13.00 | 2 |
| 3 | 4 | Dread | Vann, Wendy | 2 | [6/DNC] | 6/DNC | 6/DNC | 1 | 15.00 | 3 |
| 4 | 3734 | Brandt | Brandt, Roger | 1 | [6/DNC] | 6/DNC | 6/DNC | 3 | 16.00 | 4 |
| 5 | 7 | Club Boat | Edenfield, Lynette | [6/DNC] | 6/DNC | 6/DNC | 2 | 6/DNC | 20.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore