GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2899 | Amor Azul | Talton, Keller | 117 | 01:45:02 | 00:12:11 | 01:12:51 | 00:00:00 | 1.0 | |
| 2 | 32075 | Paki II | Pitts, Rhone | 117 | 01:45:59 | 00:12:11 | 01:13:48 | 00:00:57 | 2.0 | |
| 3 | 107 | Racy Lady | Ely, Ed | 117 | 01:46:18 | 00:12:11 | 01:14:07 | 00:01:16 | 3.0 | |
| 4 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:47:20 | 00:12:11 | 01:15:09 | 00:02:18 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:20:00, Length (nm) = 6.25
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5576 | Dawn Star | Youngblood, E | 228 | 01:23:43 | 00:14:42 | 00:49:01 | 00:00:00 | 1.0 | |
| 2 | 333 | Lani Kai | Wright, William | 180 | 01:23:05 | 00:11:37 | 00:51:28 | 00:02:27 | 2.0 | |
| DNC T | 149 | Spring Fever III | Caddell, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 3871 | Relentless | Brees, Art | 210 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:20:00, Length (nm) = 3.87
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:52:02 | 00:10:50 | 01:36:12 | 00:00:00 | 1.0 | |
| 2 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:52:57 | 00:10:50 | 01:37:07 | 00:00:55 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:55:34 | 00:11:40 | 01:38:54 | 00:02:42 | 3.0 | |
| DNC | j 172 | Emesis Basin | Chambers, Bill | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:05:00, Length (nm) = 8.33
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark W | J24 | 1 | 01:37:22 | 1.0 | |
| 2 | j 3764 | Rum Line | Dyer, Bryan | J24 | 2 | 01:37:39 | 2.0 | |
| 3 | j 2438 | Conga Line | Jakimier, Eric | J24 | 3 | 01:38:09 | 3.0 | |
| 4 | j 4157 | Katana | Meyer, Kyle | J24 | 4 | 01:55:50 | 4.0 | |
| DNC T | j 3411 | Flying Circus | Mitchell, James | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | j 3734 | Brandt | Brandt, Roger | J24 | DNC | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:15:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 1 | 01:26:58 | 1.0 | |
| 2 | j 525 | 80 Proof | Torres, Ramon | J80 | 2 | 01:27:55 | 2.0 | |
| 3 | j 20 | Wild Thang | Freedman, Robert | J80 | 3 | 01:28:10 | 3.0 | |
| 4 | j 554 | Darden | Darden, Glenn | J80 | 4 | 01:28:13 | 4.0 | |
| 5 | j 159 | Weekend at Berni's | Nauta, Bernie | J80 | 5 | 01:30:09 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46831 | Sojourn | Coolidge, Robert | 78 | 01:45:45 | 00:10:50 | 01:29:55 | 00:00:00 | 1.0 | |
| 2 | 137 | Joker | Smith, Young | 84 | 01:52:02 | 00:11:40 | 01:35:22 | 00:05:27 | 2.0 | |
| 3 | 184 | Sweetie Pie | Schutts, Philip | 84 | 01:52:57 | 00:11:40 | 01:36:17 | 00:06:22 | 3.0 | |
| 4 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:55:34 | 00:12:05 | 01:38:29 | 00:08:34 | 4.0 | |
| 5 | 3407 | Pandemonium | Debenport, Gallagher | 84 | 02:00:22 | 00:11:40 | 01:43:42 | 00:13:47 | 5.0 | |
| DNC | 172 | Emesis Basin | Chambers, Bill | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:05:00, Length (nm) = 8.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:26:58 | 00:11:36 | 01:05:22 | 00:00:00 | 1.0 | |
| 2 | 525 | 80 Proof | Torres, Ramon | 117 | 01:27:55 | 00:11:36 | 01:06:19 | 00:00:57 | 2.0 | |
| 3 | 20 | Wild Thang | Freedman, Robert | 117 | 01:28:10 | 00:11:36 | 01:06:34 | 00:01:12 | 3.0 | |
| 4 | 554 | Darden | Darden, Glenn | 117 | 01:28:13 | 00:11:36 | 01:06:37 | 00:01:15 | 4.0 | |
| 5 | 40 | Screamer | Flunker, Steve | 99 | 01:27:08 | 00:09:49 | 01:07:19 | 00:01:57 | 5.0 | |
| 6 | 159 | Weekend at Bernie's | Nauta, Bernie | 117 | 01:30:09 | 00:11:36 | 01:08:33 | 00:03:11 | 6.0 | |
| 7 | 516 | Chubbers | Avila, Matthew | 138 | 01:48:06 | 00:13:41 | 01:24:25 | 00:19:03 | 7.0 | |
| DNC | 87579 | Alegre | Horgan, Kathy | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark W. | 165 | 01:37:22 | 00:16:22 | 01:06:00 | 00:00:00 | 1.0 | |
| 2 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:37:39 | 00:16:22 | 01:06:17 | 00:00:17 | 2.0 | |
| 3 | 2438 | Conga Line | Jakimier, Eric | 165 | 01:38:09 | 00:16:22 | 01:06:47 | 00:00:47 | 3.0 | |
| 4 | 4157 | Katana | Meyer, Kyle | 165 | 01:55:50 | 00:16:22 | 01:24:28 | 00:18:28 | 4.0 | |
| DNC T | 3 | J-22 | Vann, Wendy | 177 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 3734 | Brandt | Brandt, Roger | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:15:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 2899 | Amor Azul | Talton, Keller | Santana 35 | 1 | 01:45:02 | 1.0 | |
| 2 | s 32075 | Paki II | Pitts, Rhone | Santana 35 | 2 | 01:45:59 | 2.0 | |
| 3 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 3 | 01:46:18 | 3.0 | |
| 4 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 4 | 01:47:20 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, June 1, 2008 00:20:00, Length (nm) = 6.25
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore