GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 32075 | Paki II | Pitts, Rhone | [2] | 1 | [2] | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 2899 | Amor Azul | Talton, Keller | 1 | [3] | 1 | 3 | 2 | [5/DNC] | 7.00 | 2 |
| 3 | 107 | Racy Lady | Ely, Ed | [3] | 2 | 3 | 1 | 3 | [5/DNC] | 9.00 | 3 |
| 4 | 23671 | Amelia | Kleuser, Murphy | 4 | [5/DNC] | [5/DNC] | 5/DNC | 4 | 5/DNC | 18.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 5576 | Dawn Star | Youngblood, E | 1 | 1 | 1 | 1 | [5/DNC] | [5/DNC] | 4.00 | 1 |
| 2 | 149 | Spring Fever III | Caddell, James | [5/DNC] | [5/DNC] | 2 | 2 | 2 | 1 | 7.00 | 2 |
| 3 | 3871 | Relentless | Brees, Art | [5/DNC] | 3 | 3 | [5/DNF] | 1 | 2 | 9.00 | 3 |
| 4 | 333 | Lani Kai | Wright, William | 2 | 2 | [5/DNC] | [5/DNC] | 5/DNC | 5/DNC | 14.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 137 | Joker | Smith, Young | 1 | 1 | [2] | 1 | [2] | 1 | 4.00 | 1 |
| 2 | j 184 | Sweetie Pie | Schutts, Philip | 2 | 2 | [4] | [4] | 1 | 2 | 7.00 | 2 |
| 3 | j 35 | Sea Witch III | McCracken, Larry | [3] | [3] | 1 | 2 | 3 | 3 | 9.00 | 3 |
| 4 | j 172 | Emesis Basin | Chambers, Bill | [5/DNC] | 4 | 3 | 3 | [5/DNC] | 5/DNC | 15.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2702 | After Midnight | Smith, Mark W | 1 | 1 | [7/DNC] | [7/DNC] | 1 | 1 | 4.00 | 1 |
| 2 | j 4157 | Katana | Meyer, Kyle | [4] | 2 | 2 | [3] | 2 | 2 | 8.00 | 2 |
| 3 | j 3734 | Brandt | Brandt, Roger | [7/DNC] | [7/DNC] | 1 | 2 | 7/DNC | 7/DNC | 17.00 | 3 |
| 4 | j 3411 | Flying Circus | Mitchell, James | [7/DNC] | [7/DNC] | 7/DNC | 1 | 7/DNC | 7/DNC | 22.00 | 4 |
| 5 | j 3764 | Rum Line | Dyer, Bryan | 2 | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 23.00 | 5 |
| 6 | j 2438 | Conga Line | Jakimier, Eric | 3 | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 24.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 159 | Weekend at Berni's | Nauta, Bernie | [5] | [6/DNC] | 1 | 2 | 1 | 2 | 6.00 | 1 |
| 2 | j 525 | 80 Proof | Torres, Ramon | 2 | 1 | 2 | 1 | [3] | [6/DNC] | 6.00 | 2 |
| 3 | j 20 | Wild Thang | Freedman, Robert | 3 | [6/DNC] | 3 | [6/DNC] | 2 | 1 | 9.00 | 3 |
| 4 | J 399 | C'est Nasty | Schaffer, Rick | 1 | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 19.00 | 4 |
| 5 | j 554 | Darden | Darden, Glenn | 4 | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 22.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 46831 | Sojourn | Coolidge, Robert | 1 | 1 | 1 | 1 | [3] | [4] | 4.00 | 1 |
| 2 | 137 | Joker | Smith, Young | [2] | 2 | [3] | 2 | 2 | 1 | 7.00 | 2 |
| 3 | 184 | Sweetie Pie | Schutts, Philip | 3 | 3 | [5] | [5] | 1 | 2 | 9.00 | 3 |
| 4 | 52 | Sea Witch III | McCracken, Larry | [4] | [4] | 2 | 3 | 4 | 3 | 12.00 | 4 |
| 5 | 172 | Emesis Basin | Chambers, Bill | [7/DNC] | 5 | 4 | 4 | [7/DNC] | 7/DNC | 20.00 | 5 |
| 6 | 3407 | Pandemonium | Debenport, Gallagher | 5 | [6] | 6 | 6 | 5 | [7/DNC] | 22.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 159 | Weekend at Bernie's | Nauta, Bernie | [6] | [9/DNC] | 1 | 2 | 1 | 2 | 6.00 | 1 |
| 2 | 525 | 80 Proof | Torres, Ramon | 2 | 1 | 2 | 1 | [5] | [9/DNC] | 6.00 | 2 |
| 3 | 20 | Wild Thang | Freedman, Robert | 3 | [9/DNC] | 3 | [9/DNC] | 2 | 1 | 9.00 | 3 |
| 4 | 516 | Chubbers | Avila, Matthew | 7 | [9/DNC] | [9/DNF] | 3 | 4 | 3 | 17.00 | 4 |
| 5 | 399 | C'est Nasty | Schaffer, Rick | 1 | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 28.00 | 5 |
| 6 | 87579 | Alegre | Horgan, Kathy | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 3 | 9/DNC | 30.00 | 6 |
| 7 | 554 | Darden | Darden, Glenn | 4 | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 31.00 | 7 |
| 8 | 40 | Screamer | Flunker, Steve | 5 | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 32.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2702 | After Midnight | Smith, Mark W. | 1 | 1 | [8/DNC] | [8/DNC] | 1 | 1 | 4.00 | 1 |
| 2 | 3 | J-22 | Vann, Wendy | [8/DNC] | [8/DNC] | 1 | 1 | 2 | 2 | 6.00 | 2 |
| 3 | 4157 | Katana | Meyer, Kyle | [4] | 2 | 3 | [4] | 3 | 3 | 11.00 | 3 |
| 4 | 3734 | Brandt | Brandt, Roger | [8/DNC] | [8/DNC] | 2 | 3 | 8/DNC | 8/DNC | 21.00 | 4 |
| 5 | 3411 | Flying Circus | Mitchell, James | [8/DNC] | [8/DNC] | 8/DNC | 2 | 8/DNC | 8/DNC | 26.00 | 5 |
| 6 | 3764 | Rum Line | Dyer, Bryan | 2 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 26.00 | 6 |
| 7 | 2438 | Conga Line | Jakimier, Eric | 3 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 27.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | s 32075 | Paki II | Pitts, Rhone | [2] | 1 | [2] | 2 | 1 | 1 | 5.00 | 1 |
| 2 | s 2899 | Amor Azul | Talton, Keller | 1 | [3] | 1 | 3 | 2 | [5/DNC] | 7.00 | 2 |
| 3 | s 107 | Racy Lady | Ely, Ed | [3] | 2 | 3 | 1 | 3 | [5/DNC] | 9.00 | 3 |
| 4 | j 23671 | Amelia | Kleuser, Murphy | 4 | [5/DNC] | [5/DNC] | 5/DNC | 4 | 5/DNC | 18.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore