| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2 | 2 | Keller, Jeff | J-22 | 1 | 00:00:01 | 1.0 | |
| 2 | 4 | 4 | Thornton, David | J-22 | 2 | 00:00:02 | 2.0 | |
| 3 | 10 | 10 | Peacey, Martin | J-22 | 3 | 00:00:03 | 3.0 | |
| DNC T | 1 | 1 | Yeoman, Kevin | J-22 | DNC | No Time | DNC | 10.0T |
| DNC T | 3 | 3 | Vann, Wendy | J-22 | DNC | No Time | DNC | 10.0T |
| DNC T | 5 | 5 | Jay, Feik | J-22 | DNC | No Time | DNC | 10.0T |
| DNC T | 6 | 6 | White, Craig | J-22 | DNC | No Time | DNC | 10.0T |
| DNC T | 7 | 7 | Hartnett, Dick | J-22 | DNC | No Time | DNC | 10.0T |
| DNC T | 8 | 8 | O'Riordan, John | J-22 | DNC | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 18, 2008 00:05:00, Length (nm) = 1.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore