| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 4 | 4 | Thornton, David | [2] | 2 | 1 | 1 | [3] | 2 | 6.00 | 1 |
| 2 | 2 | 2 | Keller, Jeff | 1 | 1 | [10/DNC] | [10/DNC] | 5 | 4 | 11.00 | 2 |
| 3 | 3 | 3 | Vann, Wendy | [10/DNC] | [10/DNC] | 5 | 2 | 2 | 3 | 12.00 | 3 |
| 4 | 10 | 10 | Peacey, Martin | 3 | 3 | 4 | [5] | [7] | 5 | 15.00 | 4 |
| 5 | 6 | 6 | White, Craig | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 1 | 1 | 22.00 | 5 |
| 6 | 5 | 5 | Jay, Feik | [10/DNC] | [10/DNC] | 2 | 3 | 10/DNC | 10/DNC | 25.00 | 6 |
| 7 | 1 | 1 | Yeoman, Kevin | [10/DNC] | [10/DNC] | 3 | 4 | 10/DNC | 10/DNC | 27.00 | 7 |
| 8 | 7 | 7 | Hartnett, Dick | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 4 | 6 | 30.00 | 8 |
| 9 | 8 | 8 | O'Riordan, John | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 6 | 7 | 33.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore