| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 3 | 3 | Keller, Dyer | [6] | [6] | 1 | 1 | 1 | 2 | [3] | 1 | 6.00 | 1 |
| 2 | 7 | 7 | Thornton, David | 2 | 1 | [5] | [3] | 2 | 1 | 1 | [3] | 7.00 | 2 |
| 3 | 5 | 5 | Vann, Wendy | 4 | 4 | 3 | [7] | [5] | 3 | 2 | [6] | 16.00 | 3 |
| 4 | 2 | 2 | Miller, Les | [5] | 5 | 4 | 4 | 3 | 4 | [6] | [7] | 20.00 | 4 |
| 5 | 4 | 4 | Hartnett, Dick | [15/DNC] | [15/DNC] | 7 | 6 | 4 | 6 | 8 | [9] | 31.00 | 5 |
| 6 | 1 | 1 | Keathley, Bryan | [8] | 8 | 8 | 8 | [15/DNC] | [15/DNC] | 5 | 4 | 33.00 | 6 |
| 7 | 6 | 6 | Yeoman, Kevin | 7 | 3 | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 7 | 2 | 34.00 | 7 |
| 8 | 8 | 8 | Millett, John | 3 | 7 | 9 | 5 | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 39.00 | 8 |
| 9 | 13 | 13 | Peacey, Martin | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 7 | 7 | 9 | 8 | 46.00 | 9 |
| 10 | 10 | 10 | Meno, Fred | 1 | 2 | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 48.00 | 10 |
| 11 | 11 | 11 | White, Craig | [15/DNC] | [15/DNC] | 2 | 2 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 49.00 | 11 |
| 12 | 14 | 14 | Horton, Dwight | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 4 | 5 | 54.00 | 12 |
| 13 | 12 | 12 | Jay, Feik | [15/DNC] | [15/DNC] | [15/DNC] | 15/DNC | 6 | 5 | 15/DNC | 15/DNC | 56.00 | 13 |
| 14 | 9 | 9 | Stadler, Stadler | [15/DNC] | [15/DNC] | 6 | 9 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 60.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore