| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 9 | 9 | Mitchell, James | J-22 | 1 | 00:00:01 | 1.0 | |
| 2 | 6 | 6 | Keller, Jeff | J-22 | 2 | 00:00:02 | 2.0 | |
| 3 | 8 | 8 | Peacey, Martin | J-22 | 3 | 00:00:03 | 3.0 | |
| 4 | 7 | 7 | Keathley, Bryan | J-22 | 4 | 00:00:04 | 4.0 | |
| 5 | 10 | 10 | Meyer, Kyle | J-22 | 5 | 00:00:05 | 5.0 | |
| 6 T | 5 | 5 | Yeoman, Kevin | J-22 | 6 | No Time | DNF | 11.0T |
| DNC T | 1 | 1 | Jay, Feik | J-22 | DNC | No Time | DNC | 11.0T |
| DNC T | 2 | 2 | Thornton, David | J-22 | DNC | No Time | DNC | 11.0T |
| DNC T | 3 | 3 | Smith, Mark | J-22 | DNC | No Time | DNC | 11.0T |
| DNC T | 4 | 4 | McGown, Grey | J-22 | DNC | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 4, 2008 00:05:00, Length (nm) = 1.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore