| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 6 | 6 | Keller, Jeff | [4] | 1 | 2 | 3 | 2 | 3 | [4] | 11.00 | 1 |
| 2 | 9 | 9 | Mitchell, James | 1 | 3 | 1 | 2 | [11/DNC] | [11/DNC] | 11/DNC | 18.00 | 2 |
| 3 | 7 | 7 | Keathley, Bryan | 2 | 7 | 4 | 1 | [11/DNC] | [11/DNC] | 11/DNC | 25.00 | 3 |
| 4 | 8 | 8 | Peacey, Martin | 7 | 2 | 3 | 4 | [11/DNC] | [11/DNC] | 11/DNC | 27.00 | 4 |
| 5 | 2 | 2 | Thornton, David | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 1 | 4 | 1 | 28.00 | 5 |
| 6 | 3 | 3 | Smith, Mark | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 3 | 1 | 3 | 29.00 | 6 |
| 7 | 1 | 1 | Jay, Feik | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 4 | 2 | 2 | 30.00 | 7 |
| 8 | 10 | 10 | Meyer, Kyle | 3 | 6 | 5 | [11/DNF] | [11/DNC] | 11/DNC | 11/DNC | 36.00 | 8 |
| 9 | 5 | 5 | Yeoman, Kevin | 6 | 4 | [11/DNF] | 5 | [11/DNC] | 11/DNC | 11/DNC | 37.00 | 9 |
| 10 | 4 | 4 | McGown, Grey | 5 | 5 | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 43.00 | 10 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore