Cat 22 · Division I · Division II · Division III · Division Iv · Division V · J-80 · J24
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 15550 | WindPower | Slockers, Erik | Cat 22 | 1 | 01:00:06 | 1.0 | |
| 2 | 5785 | Calypso | Boemer, John & Marilyn | Cat 22 | 2 | 01:01:25 | 2.0 | |
| 3 | 160 | Bulletproof | Ferguson, Gene | Cat 22 | 3 | 01:01:25 | 3.0 | |
| 4 | 63 | Shadow | Cronkhite, Jim | Cat 22 | 4 | 01:08:51 | 4.0 | |
| DNF | 4389 | Silver Bull It | Bullock, Gayle | Cat 22 | DNF | No Time | DNF | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:20:00, Length (nm) = 4.51
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Young, Ken | 78 | 00:52:25 | 00:05:52 | 00:31:33 | 00:00:00 | 1.0 | |
| 2 | 172 | Emesis Basin | Chambers, Bill | 84 | 00:54:31 | 00:06:19 | 00:33:12 | 00:01:39 | 2.0 | |
| 3 | 184 | Sweetie Pie | Schutts, Philip | 78 | 00:54:24 | 00:05:52 | 00:33:32 | 00:01:59 | 3.0 | |
| 4 | 52 | Seawitch | McCradken, Larry | 84 | 00:55:31 | 00:06:19 | 00:34:12 | 00:02:39 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 4.51
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 58 | Screamer | Flunker, Steve | 99 | 00:44:47 | 00:07:06 | 00:32:41 | 00:00:00 | 1.0 | |
| 2 | 46831 | Sojourn | Coolidge, Robert | 78 | 00:44:42 | 00:05:35 | 00:34:07 | 00:01:26 | 2.0 | |
| 3 | 87579 | Alegre | Horgan, Kathy | 120 | 00:48:44 | 00:08:36 | 00:35:08 | 00:02:27 | 3.0 | |
| 4 | 5 | 5 | Yeoman, Kevin | 177 | 00:54:10 | 00:12:41 | 00:36:29 | 00:03:48 | 4.0 | |
| 5 | 6 | 6 | Keathley, Bryan | 177 | 00:55:49 | 00:12:41 | 00:38:08 | 00:05:27 | 5.0 | |
| DNF | 1111 | 7 | Vann, Wendy | 177 | No Time | 00:00:00 | No Time | No Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 4.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2899 | Amor Azul | Keller, Talton | 117 | 00:52:07 | 00:07:05 | 00:35:02 | 00:00:00 | 1.0 | |
| 2 | 32075 | Paki II | Pitts, Rhone | 117 | 00:52:39 | 00:07:05 | 00:35:34 | 00:00:32 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | 117 | 00:53:42 | 00:07:05 | 00:36:37 | 00:01:35 | 3.0 | |
| 4 | 107 | Racy Lady | Ely, Ed | 117 | 00:54:14 | 00:07:05 | 00:37:09 | 00:02:07 | 4.0 | |
| 5 | 3407 | Pandemonium | Debenport, Gallagher | 84 | 00:53:13 | 00:05:05 | 00:38:08 | 00:03:06 | 5.0 | |
| 6 | 333 | Blue Bayou | DeSalvo, Tom | 168 | 01:00:34 | 00:10:10 | 00:40:24 | 00:05:22 | 6.0 | |
| 7 | 69 | Jalanaco | Stevenson, Jason | 189 | 01:02:08 | 00:11:26 | 00:40:42 | 00:05:40 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.63
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 00:47:34 | 00:08:19 | 00:24:15 | 00:00:00 | 1.0 | |
| 2 | 5576 | DawnStar | Youngblood, Edwin | 228 | 00:49:55 | 00:10:32 | 00:24:23 | 00:00:08 | 2.0 | |
| 3 | 234 | Chaquita | Merrill, Berkeley | 228 | 00:52:33 | 00:10:32 | 00:27:01 | 00:02:46 | 3.0 | |
| 4 | 154 | Apocalypso | Ackerman, Paul | 216 | 00:55:57 | 00:09:58 | 00:30:59 | 00:06:44 | 4.0 | |
| 5 | 3871 | Relentless | Brees, Art | 210 | 00:56:44 | 00:09:42 | 00:32:02 | 00:07:47 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 2.77
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2899 | Amor Azul | Keller, Talton | Division V | 1 | 00:52:07 | 1.0 | |
| 2 | 32075 | Paki II | Pitts, Rhone | Division V | 2 | 00:52:39 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | Division V | 3 | 00:53:42 | 3.0 | |
| 4 | 107 | Racy Lady | Ely, Ed | Division V | 4 | 00:54:14 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.63
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 399 | C'est Nasty | Schaffer, Rick | J-80 | 1 | 00:50:40 | 1.0 | |
| 2 | 252 | 80 Proof | Torres, Ramon | J-80 | 2 | 00:52:24 | 2.0 | |
| 3 | 406 | French Kiss | Morian, Chris | J-80 | 3 | 00:52:39 | 3.0 | |
| 4 | 554 | Tiamo | Pasquinelli, Bruno | J-80 | 4 | 00:52:51 | 4.0 | |
| 5 | 159 | Weekend at Bernie's | Nauta, Bernie | J-80 | 5 | 00:53:33 | 5.0 | |
| 6 | 528 | YOKO | Lattimore, Michael | J-80 | 6 | 00:59:34 | 6.0 | |
| DNF | 828 | Ditto | Taylor, Frank H. | J-80 | DNF | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 4.51
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark W. | J24 | 1 | 01:03:56 | 1.0 | |
| 2 | 2438 | Conga Line | Jakimier, Eric | J24 | 2 | 01:04:21 | 2.0 | |
| 3 | 3764 | Rum Line | Dyer, Bryan & Jason | J24 | 3 | 01:04:47 | 3.0 | |
| 4 | 3411 | Flying Circus | Mitchell, James | J24 | 4 | 01:09:02 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 4.51
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore