Cat 22 · Division I · Division II · Division III · Division Iv · Division V · J-80 · J24
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 5785 | Calypso | Boemer, John & Marilyn | Cat 22 | 1 | 00:59:05 | 1.0 | |
| 2 | 63 | Shadow | Cronkhite, Jim | Cat 22 | 2 | 01:01:23 | 2.0 | |
| 3 | 15550 | WindPower | Slockers, Erik | Cat 22 | 3 | 01:05:15 | 3.0 | |
| 4 | 160 | Bulletproof | Ferguson, Gene | Cat 22 | 4 | 01:05:46 | 4.0 | |
| DNF | 4389 | Silver Bull It | Bullock, Gayle | Cat 22 | DNF | No Time | DNF | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:20:00, Length (nm) = 6.27
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Young, Ken | 78 | 01:06:43 | 00:08:09 | 00:43:34 | 00:00:00 | 1.0 | |
| 2 | 172 | Emesis Basin | Chambers, Bill | 84 | 01:08:01 | 00:08:47 | 00:44:14 | 00:00:40 | 2.0 | |
| 3 | 184 | Sweetie Pie | Schutts, Philip | 78 | 01:07:47 | 00:08:09 | 00:44:38 | 00:01:04 | 3.0 | |
| 4 | 52 | Seawitch | McCradken, Larry | 84 | 01:08:53 | 00:08:47 | 00:45:06 | 00:01:32 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 6.27
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87579 | Alegre | Horgan, Kathy | 120 | 00:48:54 | 00:08:36 | 00:35:18 | 00:00:00 | 1.0 | |
| 2 | 6 | 6 | Keathley, Bryan | 177 | 00:54:55 | 00:12:41 | 00:37:14 | 00:01:56 | 2.0 | |
| 3 | 5 | 5 | Yeoman, Kevin | 177 | 00:56:31 | 00:12:41 | 00:38:50 | 00:03:32 | 3.0 | |
| 4 | 1111 | 7 | Vann, Wendy | 177 | 00:57:24 | 00:12:41 | 00:39:43 | 00:04:25 | 4.0 | |
| 5 | 58 | Screamer | Flunker, Steve | 99 | 00:54:08 | 00:07:06 | 00:42:02 | 00:06:44 | 5.0 | |
| TLE | 46831 | Sojourn | Coolidge, Robert | 78 | 01:31:50 | 00:05:35 | No Time | No Time | TLE | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 4.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2899 | Amor Azul | Keller, Talton | 117 | 00:55:28 | 00:07:12 | 00:38:16 | 00:00:00 | 1.0 | |
| 2 | 32075 | Paki II | Pitts, Rhone | 117 | 00:57:57 | 00:07:12 | 00:40:45 | 00:02:29 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | 117 | 00:58:12 | 00:07:12 | 00:41:00 | 00:02:44 | 3.0 | |
| 4 | 107 | Racy Lady | Ely, Ed | 117 | 00:58:20 | 00:07:12 | 00:41:08 | 00:02:52 | 4.0 | |
| 5 | 333 | Blue Bayou | DeSalvo, Tom | 168 | 01:01:36 | 00:10:20 | 00:41:16 | 00:03:00 | 5.0 | |
| 6 | 3407 | Pandemonium | Debenport, Gallagher | 84 | 00:56:29 | 00:05:10 | 00:41:19 | 00:03:03 | 6.0 | |
| 7 | 69 | Jalanaco | Stevenson, Jason | 189 | 01:03:53 | 00:11:37 | 00:42:16 | 00:04:00 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.69
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 00:49:16 | 00:08:29 | 00:25:47 | 00:00:00 | 1.0 | |
| 2 | 5576 | DawnStar | Youngblood, Edwin | 228 | 00:51:51 | 00:10:45 | 00:26:06 | 00:00:19 | 2.0 | |
| 3 | 234 | Chaquita | Merrill, Berkeley | 228 | 00:54:42 | 00:10:45 | 00:28:57 | 00:03:10 | 3.0 | |
| 4 | 154 | Apocalypso | Ackerman, Paul | 216 | 00:57:07 | 00:10:11 | 00:31:56 | 00:06:09 | 4.0 | |
| 5 | 3871 | Relentless | Brees, Art | 210 | 00:57:56 | 00:09:54 | 00:33:02 | 00:07:15 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 2.83
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2899 | Amor Azul | Keller, Talton | Division V | 1 | 00:55:28 | 1.0 | |
| 2 | 32075 | Paki II | Pitts, Rhone | Division V | 2 | 00:57:57 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | Division V | 3 | 00:58:12 | 3.0 | |
| 4 | 107 | Racy Lady | Ely, Ed | Division V | 4 | 00:58:20 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.69
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 554 | Tiamo | Pasquinelli, Bruno | J-80 | 1 | 01:06:17 | 1.0 | |
| 2 | 252 | 80 Proof | Torres, Ramon | J-80 | 2 | 01:08:09 | 2.0 | |
| 3 | 528 | YOKO | Lattimore, Michael | J-80 | 3 | 01:08:27 | 3.0 | |
| 4 | 406 | French Kiss | Morian, Chris | J-80 | 4 | 01:10:39 | 4.0 | |
| DNF T | 399 | C'est Nasty | Schaffer, Rick | J-80 | DNF | No Time | DNF | 8.0T |
| DNF T | 828 | Ditto | Taylor, Frank H. | J-80 | DNF | No Time | DNF | 8.0T |
| DNC T | 159 | Weekend at Bernie's | Nauta, Bernie | J-80 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 6.27
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 3764 | Rum Line | Dyer, Bryan & Jason | J24 | 1 | 01:03:01 | 1.0 | |
| 2 | 2702 | After Midnight | Smith, Mark W. | J24 | 2 | 01:03:53 | 2.0 | |
| 3 | 2438 | Conga Line | Jakimier, Eric | J24 | 3 | 01:04:22 | 3.0 | |
| 4 | 3411 | Flying Circus | Mitchell, James | J24 | 4 | 01:09:33 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 6.27
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore