Annual/ Heineken 2008 and J-80 Southern Circuit
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2008 1:11:28 PM CDT

Cat 22 · Division I · Division II · Division III · Division Iv · Division V · J-80 · J24

Division: Cat 22 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   160   Bulletproof   Ferguson, Gene   Cat 22   1  01:02:05  1.0
2   63   Shadow   Cronkhite, Jim   Cat 22   2  01:06:30  2.0
3   15550   WindPower   Slockers, Erik   Cat 22   3  01:06:50  3.0
4   5785   Calypso   Boemer, John & Marilyn   Cat 22   4  01:07:04  4.0
5   4389   Silver Bull It   Bullock, Gayle   Cat 22   5  01:11:50  5.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:20:00, Length (nm) = 6.27

Division: Division I (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   172   Emesis Basin   Chambers, Bill   84    01:08:40   00:08:47   00:44:53   00:00:00  1.0
2   184   Sweetie Pie   Schutts, Philip   78    01:08:56   00:08:09   00:45:47   00:00:54  2.0
3   137   Joker   Young, Ken   78    01:10:01   00:08:09   00:46:52   00:01:59  3.0
4   52   Seawitch   McCradken, Larry   84    01:11:11   00:08:47   00:47:24   00:02:31  4.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 6.27

Division: Division II (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   58   Screamer   Flunker, Steve   99    00:46:48   00:07:06   00:34:42   00:00:00  1.0
2   46831   Sojourn   Coolidge, Robert   78    00:47:21   00:05:35   00:36:46   00:02:04  2.0
3   87579   Alegre   Horgan, Kathy   120    00:51:27   00:08:36   00:37:51   00:03:09  3.0
4   6   6   Keathley, Bryan   177    00:56:38   00:12:41   00:38:57   00:04:15  4.0
5   1111   7   Vann, Wendy   177    00:57:33   00:12:41   00:39:52   00:05:10  5.0
6   5   5   Yeoman, Kevin   177    00:57:50   00:12:41   00:40:09   00:05:27  6.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 4.30

Division: Division III (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2899   Amor Azul   Keller, Talton   117    00:55:15   00:07:12   00:38:03   00:00:00  1.0
2   23671   Amelia   Kleuser, Murphy   117    00:57:03   00:07:12   00:39:51   00:01:48  2.0
3   107   Racy Lady   Ely, Ed   117    00:57:11   00:07:12   00:39:59   00:01:56  3.0
4   32075   Paki II   Pitts, Rhone   117    00:59:10   00:07:12   00:41:58   00:03:55  4.0
5   3407   Pandemonium   Debenport, Gallagher   84    00:59:00   00:05:10   00:43:50   00:05:47  5.0
6   69   Jalanaco   Stevenson, Jason   189    01:07:27   00:11:37   00:45:50   00:07:47  6.0
7   333   Blue Bayou   DeSalvo, Tom   168    01:07:58   00:10:20   00:47:38   00:09:35  7.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.69

Division: Division Iv (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5576   DawnStar   Youngblood, Edwin   228    00:50:44   00:10:45   00:24:59   00:00:00  1.0
2   333   Lani Kai   Wright, William   180    00:49:32   00:08:29   00:26:03   00:01:04  2.0
3   234   Chaquita   Merrill, Berkeley   228    00:53:33   00:10:45   00:27:48   00:02:49  3.0
4   154   Apocalypso   Ackerman, Paul   216    00:55:24   00:10:11   00:30:13   00:05:14  4.0
5   3871   Relentless   Brees, Art   210    01:02:06   00:09:54   00:37:12   00:12:13  5.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:15:00, Length (nm) = 2.83

Division: Division V (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   2899   Amor Azul   Keller, Talton   Division V   1  00:55:15  1.0
2   23671   Amelia   Kleuser, Murphy   Division V   2  00:57:03  2.0
3   107   Racy Lady   Ely, Ed   Division V   3  00:57:11  3.0
4   32075   Paki II   Pitts, Rhone   Division V   4  00:59:10  4.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 3.69

Division: J-80 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   554   Tiamo   Pasquinelli, Bruno   J-80   1  01:05:34  1.0
2   399   C'est Nasty   Schaffer, Rick   J-80   2  01:07:58  2.0
3   528   YOKO   Lattimore, Michael   J-80   3  01:08:16  3.0
4   828   Ditto   Taylor, Frank H.   J-80   4  01:08:25  4.0
5   406   French Kiss   Morian, Chris   J-80   5  01:10:43  5.0
6   252   80 Proof   Torres, Ramon   J-80   6  01:12:18  6.0
DNF   159   Weekend at Bernie's   Nauta, Bernie   J-80   DNF  No Time  DNF 8.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:10:00, Length (nm) = 6.27

Division: J24 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   3764   Rum Line   Dyer, Bryan & Jason   J24   1  01:04:37  1.0
2   2438   Conga Line   Jakimier, Eric   J24   2  01:04:48  2.0
3   2702   After Midnight   Smith, Mark W.   J24   3  01:05:11  3.0
4   3411   Flying Circus   Mitchell, James   J24   4  01:07:36  4.0

Notes
Race Information: Start Date/Time = Saturday, June 7, 2008 00:05:00, Length (nm) = 6.27

Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore