Cat 22 · Division I · Division II · Division III · Division Iv · Division V · J-80 · J24
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 160 | Bulletproof | Ferguson, Gene | 1 | 4 | 3 | 1 | 1 | 10.00 | 1 |
| 2 | 5785 | Calypso | Boemer, John & Marilyn | 4 | 1 | 2 | 2 | 2 | 11.00 | 2 |
| 3 | 15550 | WindPower | Slockers, Erik | 3 | 3 | 1 | 3 | 3 | 13.00 | 3 |
| 4 | 63 | Shadow | Cronkhite, Jim | 2 | 2 | 4 | 4 | 6/DNC | 18.00 | 4 |
| 5 | 4389 | Silver Bull It | Bullock, Gayle | 5 | 6/DNF | 6/DNF | 6/DNC | 6/DNC | 29.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 137 | Joker | Young, Ken | 3 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 172 | Emesis Basin | Chambers, Bill | 1 | 2 | 2 | 2 | 2 | 9.00 | 2 |
| 3 | 184 | Sweetie Pie | Schutts, Philip | 2 | 3 | 3 | 4 | 3 | 15.00 | 3 |
| 4 | 52 | Seawitch | McCradken, Larry | 4 | 4 | 4 | 3 | 4 | 19.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 58 | Screamer | Flunker, Steve | 1 | 5 | 1 | 2 | 1 | 10.00 | 1 |
| 2 | 87579 | Alegre | Horgan, Kathy | 3 | 1 | 3 | 1 | 4 | 12.00 | 2 |
| 3 | 6 | 6 | Keathley, Bryan | 4 | 2 | 5 | 3 | 2 | 16.00 | 3 |
| 4 | 46831 | Sojourn | Coolidge, Robert | 2 | 7/TLE | 2 | 4 | 3 | 18.00 | 4 |
| 5 | 5 | 5 | Yeoman, Kevin | 6 | 3 | 4 | 5 | 5 | 23.00 | 5 |
| 6 | 1111 | 7 | Vann, Wendy | 5 | 4 | 7/DNF | 7/DNC | 7/DNC | 30.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 2899 | Amor Azul | Keller, Talton | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 32075 | Paki II | Pitts, Rhone | 4 | 2 | 2 | 1 | 3 | 12.00 | 2 |
| 3 | 23671 | Amelia | Kleuser, Murphy | 2 | 3 | 3 | 3 | 2 | 13.00 | 3 |
| 4 | 107 | Racy Lady | Ely, Ed | 3 | 4 | 4 | 4 | 4 | 19.00 | 4 |
| 5 | 3407 | Pandemonium | Debenport, Gallagher | 5 | 6 | 5 | 5 | 5 | 26.00 | 5 |
| 6 | 333 | Blue Bayou | DeSalvo, Tom | 7 | 5 | 6 | 8/DNC | 8/DNC | 34.00 | 6 |
| 7 | 69 | Jalanaco | Stevenson, Jason | 6 | 7 | 7 | 8/DNC | 8/DNC | 36.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 333 | Lani Kai | Wright, William | 2 | 1 | 1 | 1 | 2 | 7.00 | 1 |
| 2 | 5576 | DawnStar | Youngblood, Edwin | 1 | 2 | 2 | 2 | 1 | 8.00 | 2 |
| 3 | 234 | Chaquita | Merrill, Berkeley | 3 | 3 | 3 | 6/DNC | 6/DNC | 21.00 | 3 |
| 4 | 154 | Apocalypso | Ackerman, Paul | 4 | 4 | 4 | 6/DNC | 6/DNC | 24.00 | 4 |
| 5 | 3871 | Relentless | Brees, Art | 5 | 5 | 5 | 6/DNC | 6/DNC | 27.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 2899 | Amor Azul | Keller, Talton | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 32075 | Paki II | Pitts, Rhone | 4 | 2 | 2 | 1 | 3 | 12.00 | 2 |
| 3 | 23671 | Amelia | Kleuser, Murphy | 2 | 3 | 3 | 3 | 2 | 13.00 | 3 |
| 4 | 107 | Racy Lady | Ely, Ed | 3 | 4 | 4 | 4 | 4 | 19.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 554 | Tiamo | Pasquinelli, Bruno | 1 | 1 | 4 | 1 | 2 | 9.00 | 1 |
| 2 | 399 | C'est Nasty | Schaffer, Rick | 2 | 8/DNF | 1 | 2 | 1 | 14.00 | 2 |
| 3 | 528 | YOKO | Lattimore, Michael | 3 | 3 | 6 | 3 | 5 | 20.00 | 3 |
| 4 | 406 | French Kiss | Morian, Chris | 5 | 4 | 3 | 5 | 3 | 20.00 | 4 |
| 5 | 252 | 80 Proof | Torres, Ramon | 6 | 2 | 2 | 7 | 6 | 23.00 | 5 |
| 6 | 159 | Weekend at Bernie's | Nauta, Bernie | 8/DNF | 8/DNC | 5 | 4 | 4 | 29.00 | 6 |
| 7 | 828 | Ditto | Taylor, Frank H. | 4 | 8/DNF | 8/DNF | 6 | 8/DNC | 34.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan & Jason | 1 | 1 | 3 | 1 | 2 | 8.00 | 1 |
| 2 | 2702 | After Midnight | Smith, Mark W. | 3 | 2 | 1 | 3 | 1 | 10.00 | 2 |
| 3 | 2438 | Conga Line | Jakimier, Eric | 2 | 3 | 2 | 2 | 5/DNC | 14.00 | 3 |
| 4 | 3411 | Flying Circus | Mitchell, James | 4 | 4 | 4 | 4 | 3 | 19.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore