| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9242 | Cameron Crawford | TCYC | 32 | 3 | 12 | 2 | 2 | 3 | 6 | 4 | (15) |
| 2 | 15757 | Geoffrey Nelson | CLYC | 47 | 13 | 2 | 7 | (19) | 2 | 12 | 9 | 2 |
| 3 | 8430 | Dustin Brennan | SYC | 55 | 1 | (20) | 11 | 8 | 1 | 3 | 14 | 17 |
| 4 | 16102 | Stefan Schuurmans | HYC | 74 | 10 | 9 | 6 | 18 | (24) | 19 | 3 | 9 |
| 5 | 12274 | Emma White | Annapolis YC | 89 | 19 | 7 | (42\OCS) | 16 | 4 | 4 | 28 | 11 |
| 6 | 8731 | Charlie Lomax | Annapolis YC | 90 | 20 | 19 | 10 | 17 | 6 | (42\DNF) | 5 | 13 |
| 7 | 12101 | Pierce de Boisblanc | SYC | 106 | 14 | 16 | 17 | 22 | (35) | 10 | 11 | 16 |
| 8 | 13398 | Mason Mings | HYC | 109 | 9 | 24 | 30 | (36) | 19 | 7 | 8 | 12 |
| 9 | 15561 | Daniel Kendrick | HYC | 147 | 16 | 23 | 24 | 28 | 5 | 20 | (33) | 31 |
| 10 | 7005 | Ben Lipari | GSC | 156 | 28 | 22 | 26 | 9 | 20 | (32) | 24 | 27 |
| 11 | 11524 | Eleanor Bush | TCYC | 159 | (33) | 27 | 13 | 15 | 23 | 26 | 29 | 26 |
| 12 | 9307 | Monica Aughtry | OCBC | 161 | 30 | 32 | 25 | 14 | 25 | 14 | (37) | 21 |
| 13 | 5487 | Nathan Stevenson | FWBC | 220 | 37 | 26 | 36 | (42\DNF) | 13 | 33 | 36 | 39 |
| 14 | 14616 | Van Rogers | BSC | 224 | 21 | 36 | 32 | (42\DNF) | 34 | 36 | 32 | 33 |
| 15 | 7724 | Kelly Cole | OCBC | 233 | 34 | 33 | 37 | 24 | (38) | 37 | 34 | 34 |
16 Jun, '08, 12:41
St. Pete Scorer