USODA  and FWBC
USODA Great Plains 2008
6/14/08
Opti RWB Class Series Summary
Subgroup White
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
1 12640 Richard Schuurmans HYC 115 24 14 20 12 18 (35) 19 8
2 15973 Wiley Rogers TCYC 119 18 17 5 (34) 9 16 26 28
3 16138 Joshua Dochoda HYC 162 (35) 28 19 31 22 27 10 25
4 16745 Parker Hughes HYC 162 12 37 21 (42\DNF) 26 13 23 30
5 15978 Ian Beck HYC 165 17 25 31 (42\DNF) 33 28 12 19
6 15744 Zachary Nelson CLYC 176 22 18 28 29 21 29 (30) 29
7 8471 Alexander Ergun SYC 176 23 (35) 27 20 30 23 31 22
8 13314 Kaylie Mings HYC 184 25 21 (40) 30 32 18 20 38
9 16432 Ford McCann TCYC 190 38 39 23 23 (41) 21 6 40
10 8232 Macey McCann TCYC 191 36 (41) 16 25 16 34 27 37
11 12120 Max Guerriero TCYC 223 (42\OCS) 31 35 33 39 25 40 20
12 5 Alex Schwinn FWBC 231 (39) 34 38 27 27 31 38 36
13 14340 Lief Gabrielsen HYC 243 31 29 34 35 40 39 (41) 35
14 15527 Marshall McCann TCYC 257 (42\DNF) 40 39 21 37 40 39 41

16 Jun, '08, 12:40
St. Pete Scorer