| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15088 | Reed Baldridge | HYC | 31 | 4 | 1 | 3 | 1 | 7 | 9 | (16) | 6 |
| 2 | 15555 | Forrest Short | HYC | 32 | 7 | 3 | 1 | 13 | (17) | 2 | 1 | 5 |
| 3 | 9242 | Cameron Crawford | TCYC | 32 | 3 | 12 | 2 | 2 | 3 | 6 | 4 | (15) |
| 4 | 15061 | Alan Rochard | AYC | 45 | 11 | 6 | 4 | 4 | 12 | (15) | 7 | 1 |
| 5 | 15757 | Geoffrey Nelson | CLYC | 47 | 13 | 2 | 7 | (19) | 2 | 12 | 9 | 2 |
| 6 | 14911 | William Romeo | HYC | 53 | 5 | 11 | (15) | 10 | 14 | 1 | 2 | 10 |
| 7 | 14694 | Kayla Gibson | HYC | 54 | 6 | 8 | 8 | 5 | 15 | 5 | (18) | 7 |
| 8 | 8430 | Dustin Brennan | SYC | 55 | 1 | (20) | 11 | 8 | 1 | 3 | 14 | 17 |
| 9 | 14247 | Maeve White | Annapolis YC | 58 | (15) | 5 | 12 | 6 | 10 | 8 | 13 | 4 |
| 10 | 15657 | Leonie Schuurmans | HYC | 60 | 8 | 4 | 9 | 11 | 8 | (24) | 17 | 3 |
| 11 | 14286 | Stewart Draheim | HYC | 69 | 2 | 10 | 18 | 3 | 11 | 11 | (22) | 14 |
| 12 | 16102 | Stefan Schuurmans | HYC | 74 | 10 | 9 | 6 | 18 | (24) | 19 | 3 | 9 |
| 13 | 12274 | Emma White | Annapolis YC | 89 | 19 | 7 | (42\OCS) | 16 | 4 | 4 | 28 | 11 |
| 14 | 8731 | Charlie Lomax | Annapolis YC | 90 | 20 | 19 | 10 | 17 | 6 | (42\DNF) | 5 | 13 |
| 15 | 12101 | Pierce de Boisblanc | SYC | 106 | 14 | 16 | 17 | 22 | (35) | 10 | 11 | 16 |
| 16 | 13398 | Mason Mings | HYC | 109 | 9 | 24 | 30 | (36) | 19 | 7 | 8 | 12 |
| 17 | 12640 | Richard Schuurmans | HYC | 115 | 24 | 14 | 20 | 12 | 18 | (35) | 19 | 8 |
| 18 | 15973 | Wiley Rogers | TCYC | 119 | 18 | 17 | 5 | (34) | 9 | 16 | 26 | 28 |
| 19 | 16013 | Stephen Nelson | CLYC | 134 | 26 | 15 | 14 | 7 | 29 | (38) | 25 | 18 |
| 20 | 15561 | Daniel Kendrick | HYC | 147 | 16 | 23 | 24 | 28 | 5 | 20 | (33) | 31 |
| 21 | 13617 | Hamrick Morgan | RCYC | 154 | 32 | 13 | 22 | 26 | (36) | 17 | 21 | 23 |
| 22 | 7005 | Ben Lipari | GSC | 156 | 28 | 22 | 26 | 9 | 20 | (32) | 24 | 27 |
| 23 | 11524 | Eleanor Bush | TCYC | 159 | (33) | 27 | 13 | 15 | 23 | 26 | 29 | 26 |
| 24 | 9307 | Monica Aughtry | OCBC | 161 | 30 | 32 | 25 | 14 | 25 | 14 | (37) | 21 |
| 25 | 16138 | Joshua Dochoda | HYC | 162 | (35) | 28 | 19 | 31 | 22 | 27 | 10 | 25 |
| 26 | 16745 | Parker Hughes | HYC | 162 | 12 | 37 | 21 | (42\DNF) | 26 | 13 | 23 | 30 |
| 27 | 15978 | Ian Beck | HYC | 165 | 17 | 25 | 31 | (42\DNF) | 33 | 28 | 12 | 19 |
| 28 | 15744 | Zachary Nelson | CLYC | 176 | 22 | 18 | 28 | 29 | 21 | 29 | (30) | 29 |
| 29 | 8471 | Alexander Ergun | SYC | 176 | 23 | (35) | 27 | 20 | 30 | 23 | 31 | 22 |
| 30 | 11530 | Sophie Kerr | TCYC | 181 | 27 | (38) | 33 | 32 | 28 | 22 | 15 | 24 |
| 31 | 13314 | Kaylie Mings | HYC | 184 | 25 | 21 | (40) | 30 | 32 | 18 | 20 | 38 |
| 32 | 16432 | Ford McCann | TCYC | 190 | 38 | 39 | 23 | 23 | (41) | 21 | 6 | 40 |
| 33 | 8232 | Macey McCann | TCYC | 191 | 36 | (41) | 16 | 25 | 16 | 34 | 27 | 37 |
| 34 | 15285 | Allison Aughtry | OCBC | 216 | 29 | 30 | 29 | (42\DNF) | 31 | 30 | 35 | 32 |
| 35 | 5487 | Nathan Stevenson | FWBC | 220 | 37 | 26 | 36 | (42\DNF) | 13 | 33 | 36 | 39 |
| 36 | 12120 | Max Guerriero | TCYC | 223 | (42\OCS) | 31 | 35 | 33 | 39 | 25 | 40 | 20 |
| 37 | 14616 | Van Rogers | BSC | 224 | 21 | 36 | 32 | (42\DNF) | 34 | 36 | 32 | 33 |
| 38 | 5 | Alex Schwinn | FWBC | 231 | (39) | 34 | 38 | 27 | 27 | 31 | 38 | 36 |
| 39 | 7724 | Kelly Cole | OCBC | 233 | 34 | 33 | 37 | 24 | (38) | 37 | 34 | 34 |
| 40 | 14340 | Lief Gabrielsen | HYC | 243 | 31 | 29 | 34 | 35 | 40 | 39 | (41) | 35 |
| 41 | 15527 | Marshall McCann | TCYC | 257 | (42\DNF) | 40 | 39 | 21 | 37 | 40 | 39 | 41 |
16 Jun, '08, 12:39
St. Pete Scorer