USODA  and FWBC
USODA Great Plains 2008
6/14/08
Opti RWB Class Series Summary
Subgroup Red
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
1 15088 Reed Baldridge HYC 31 4 1 3 1 7 9 (16) 6
2 15555 Forrest Short HYC 32 7 3 1 13 (17) 2 1 5
3 15061 Alan Rochard AYC 45 11 6 4 4 12 (15) 7 1
4 14911 William Romeo HYC 53 5 11 (15) 10 14 1 2 10
5 14694 Kayla Gibson HYC 54 6 8 8 5 15 5 (18) 7
6 14247 Maeve White Annapolis YC 58 (15) 5 12 6 10 8 13 4
7 15657 Leonie Schuurmans HYC 60 8 4 9 11 8 (24) 17 3
8 14286 Stewart Draheim HYC 69 2 10 18 3 11 11 (22) 14
9 16013 Stephen Nelson CLYC 134 26 15 14 7 29 (38) 25 18
10 13617 Hamrick Morgan RCYC 154 32 13 22 26 (36) 17 21 23
11 11530 Sophie Kerr TCYC 181 27 (38) 33 32 28 22 15 24
12 15285 Allison Aughtry OCBC 216 29 30 29 (42\DNF) 31 30 35 32

16 Jun, '08, 12:40
St. Pete Scorer